SCBT-MR 32nd Annual Course (2009)
Musculoskeletal | |
MRI of the Knee | Ken Alan Buckwalter, MD |
MRI of Synovial Diseases | Ken Alan Buckwalter, MD |
Role of Imaging in Surgical Planning of MSK Tumors | Ken Alan Buckwalter, MD |
Transplant and Vascular Imaging | |
Pre Transplant lmaging | Dushyant V Sahani, MD |
Imaging of Liver Transplant Complications | Vassilios Raptopoulos, MD |
Pulmonary Embolism: What’s New? | Vassilios Raptopoulos, MD |
Peripheral CTA vs. MRA | Thomas Grist, MD |
CT of the Abdominal Aorta | Jay P. Heiken, MD |
Panel Discussion |
Hot Topics in Clinical Practice | |
Radiation Safety: Techniques for Reducing the Dose in Adults | Rendon C Nelson, MD |
Radiation Safety in Pediatrics | Donald P Frush, MD |
CIN and Contrast Use in Subjects with Renal Dysfunction | Jay P Heiken, MD |
Issues in NSF | Martin R Prince, MD |
Quality and Safety in Radiology | Lincoln L Berland, MD |
Incidentalomas in Abdominal Imaging | Richard M. Gore, MD |
Imaging & Management of Kidney Stone Disease | Dushyant V Sahani, MD |
Panel Discussion |
Thoracic Imaging | |
Thoracic Aortic Syndromes | Glenn Krinsky, MD |
Anterior Mediastinal Masses | Leslie E Quint, MD |
Algorithmic Approach to Solitary and Multiple Pulmonary Nodules | Philip M Boiselle, MD |
Lung Cancer | Jonathan G Goldin, MbChb, PhD |
Panel Discussion |
Hepato-Biliary | |
Role of CT vs. MR in Cirrhosis | Michael P Federle, MD |
Novel Imaging Meathods for Tumor Response Assessment | Dushyant V Sahani, MD |
CT/MR of Benign Hepatic Tumors | Srivivasa R Prasad, MD |
Imaging Biliary Abnormalities | Michael P Federle. MD |
MRCP: Is it the Test of Choice for Evaluating Diseases of the Bile and Pancreatic Ducts? | Ann S Fulcher, MD |
Pancreas | |
Pancreatitis | Lincoln L Berland, MD |
Pancreatic Carcinoma | Koenraad Mortele, MD |
A Practical Approach to Cystic Pancreatic Lesions | Dushyant V Sahani, MD |
Panel Discussion |
Breast Imaging | |
Breast MRI: Current Techniques, Pitfalls | Jeffrey C Weinreb, MD |
Managing the Utilization of CT and MR Studies in an Era of Precertification | Steven E Seltzer, MD |
Breast Cancer and MR | Jeffrey C Weinreb, MD |
Newer Imaging Applications | |
What is new in Abdominal Diffusion? | Ihab R Kamel, MD |
Current Status of MR Spectroscopy | Diego R Martin, MD, PhD |
Molecular Genetics and GU Malignancies | Peter L Choyke, MD |
Panel Discussion |
Spectral CT and Imaging Guided Therapy | |
Dual Energy/Spectral CT Cardiac and Vascular Applications | U Joseph Schoepf, MD |
Dual Energy/Spectral CT Abdominal and Pelvic Applications | Michael Macari, MD |
Lymph Node Imaging: Limitations and New Techniques | Mukesh Harisinghani, MD |
GU tract | |
Solid Renal Tumors | Stuart G Silverman, MD |
Approach to Renal Cystic Lesions | Gary M Israel, MD |
Imaging the Patient with Hematuria | Stuart G Silverman, MD |
Adrenal tumors | Gary M Israel, MD |
Trauma | |
MDCT of Thoracic Trauma | Stuart E Mirvis, MD |
Significance of Active Extravasation | Robert A Halvorsen, MD |
Missed Injuries in Trauma | Stuart E Mirvis, MD |
Panel Discussion |
GI Tract | |
A pattern Approach to Small Bowel Diseases | Michael Macari, MD |
MDCT of Bowel Obstruction | Jay P Heiken, MD |
MDCT of Acute Bowel Ischemia | Koenraad Mortele, MD |
CT vs. MR Enterography for Bowel Inflammation | Michael Macari, MD |
Imaging for Lower Quadrant Pain | Erik K Paulson, MD |
Neutral Oral Contrast for MDCT: Pros and Cons | Ruedi F Thoeni, MD |
Panel Discussion |
Pelvic Imaging | |
PET Applications in Abdominal and Pelvic Oncology | Michael P Federle, MD |
Prostate MRI | Neil M. Rofsky |
Adnexal Lesions | Susan M Ascher, MD |
Uterine and Cervical Cancer | Julia R Fielding, MD |
Uterine Artery Embolization and Imaging | Susan M Ascher, MD |
MRI and Pregnancy | Julia R Fielding, MD |
Cardiovascular Sessions | |||
Cardiac CT Technologies: What is Important? | Geoffrey D Rubin, MD | ||
Cardiac CT Interpretation Strategies | U Joseph Schoepf, MD | ||
Chest Pain and CT in the ED: Methods and Results | William P Shuman | ||
Panel Discussion | |||
Cases: Normal Anatomy and Anomalies | Arthur E Stillman, MD, PhD | ||
Cardiac MR Technologies: What is Important | David A Bluemke, MD, PhD | ||
Cardiac MR Interpretation Strategies | Arthur E Stillman, MD, PhD | ||
MR Cases: Myocardial and Pericardial Disease | David A Bluemke, MD, PhD | ||
Evidence-based Coronary CTA | Geoffrey D Rubin, MD | ||
Panel Discussion | |||
Making the Case for Cardiac MR | David A Bluemke, MD, PhD | ||
Case-based Introduction to CT of Coronary Artery Bypass | Philip Costello, MD | ||
Cases: Atherosclerotic Coronary Artery Disease | Joseph Schoepf, MD |
CT Colonography Sessions | |
Epidemiology of Polyps and Colon Cancer | Michael Macari, MD |
CTC Techniques | Jay P Heiken, MD |
Clinical Trial Results | Jay P Heiken, MD |
CT Colonography Cases Pt. 1 | Michael Macari, MD |
CT Colonography Cases Pt. 2 | Elizabeth G McFarland, MD |
CT Colonography Cases Pt. 3 | Elizabeth G McFarland, MD |
CT Colonography Cases Pt. 4 | Elizabeth G McFarland, MD |
End